Top Quality DC Contactors
As a DC contactor Manufacturer, we offer one of the most comprehensive selections of DC power contactors to meet your requirement of different budget and applications. There are 3 Series of high voltage contactors in our catalogue, 12-450V DC contactors ZJQ series, 12-900V DC contactors EVQ Series, 12-1500V DC contactors EVH Series. All these electromagnetic contactors can be used in a wide range of applications where fast and reliable DC switching operations are required. Buy high quality DC contactors at factory price, you are in the right place.
Features of our DC Contactors
*High Voltage High Current
Switch DC loads from 12Vdc-1500Vdc, rated current from 10A- 600A
*Small, Light Weight, Low Noise
Space and weight saving, low noise while carrying or switching current.
*Optional Auxiliary Contacts
Convenient to Monitoring Position of Power Contacts
*Build-in Coil Economizer
Low coil consumption, Coil voltage available from 12Vdc, 24Vdc, 48Vdc to 72Vdc
*High Safety and Reliability
Stable contact resistance, designed for application in harsh environment. Ambient temperature ranges from-40 to +85C
*Hermetically Sealed
Epoxy/Ceramic sealed, filled with Nitrogen/Hydrogen, no leakage of arc, no contact oxidatio
*No Position Sensitive
No special mounting requirement
*Bidirectional Switching
Optional with polarized or non-polarized contact
DC Contactors Catalogue
Cost effective DC contactors
Cost effective DC contactors(ZJQ Series) are designed as the cost effective low power contactors, rated voltage from 12VDC to 450VDC, range from 30A DC contactor to 350A contactors. Suitable for sealed switching solution of low rapid vehicles like Electric Forklift trucks,Golf carts,etc.
Epoxy sealed HV DC contactors
Epoxy sealed HV DC contactors(EVQ Series)are the most competitive and hot selling high power contactors for new energy solutions. Epoxy sealed contact chamber with inert gas, magnetic are blowout, low noise, flexible mounting position. Rated voltage from 12VDC to 900VDC, we offer from 10A contactor…100A contactors… 600A contactors.
Ceramic sealed DC contactors
Ceramic sealed HV DC contactors(EVH Series) can switching DC load from 12VDC to 1500VDC,rated current from 40A to 400A. Ideal for Avionics & Aerospace, Military, Heavy Trucks,Heavy commercial vehicles, etc.
SPST Normally Open Contactors Summary Table
“√” means Typical; “–” means Without; “▲” means Optional
| Series | Current | Coil with PWM | Polar of coil | Polar of main contacts | Auxiliary contacts | Main contacts without | Mounting Way | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Polarized | Non-polarity | Polarized | Non-polarity | Male thread | Female thread | Bottom mounted | Side mounted | ||||
| ZJQ | 30A | — | — | √ | √ | ▲ | — | — | √ | √ | — |
| 50A | — | — | √ | √ | ▲ | — | — | √ | √ | — | |
| 100A | — | — | √ | √ | ▲ | ▲ | — | √ | √ | ▲ | |
| 150A | — | — | √ | — | √ | ▲ | — | √ | √ | — | |
| 200A | √ | √ | — | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| 250A | √ | √ | — | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| 300A | √ | √ | — | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| 350A | √ | √ | — | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| 200A (X) | — | — | √ | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| 250A (X) | — | — | √ | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| 300A (X) | — | — | √ | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| 350A (X) | — | — | √ | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| EVQ | 10A | ▲ | ▲ | √ | √ | ▲ | — | — | √ | √ | — |
| 30A | ▲ | ▲ | √ | √ | ▲ | — | — | √ | √ | — | |
| 50A | ▲ | ▲ | √ | √ | ▲ | — | — | √ | √ | — | |
| 100A | ▲ | ▲ | √ | √ | ▲ | ▲ | — | √ | √ | ▲ | |
| 135A | ▲ | ▲ | √ | √ | ▲ | ▲ | — | √ | √ | ▲ | |
| 150A | — | — | √ | — | √ | ▲ | — | √ | √ | — | |
| 200A | √ | √ | — | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| 250A | √ | √ | — | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| 300A | √ | √ | — | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| 350A | √ | √ | — | √ | ▲ | ▲ | √ | ▲ | √ | — | |
| X300A | √ | √ | — | √ | — | ▲ | √ | ▲ | √ | — | |
| 400A | √ | √ | — | √ | — | ▲ | √ | ▲ | √ | — | |
| 500A | √ | √ | — | √ | — | ▲ | √ | ▲ | √ | — | |
| 600A | √ | √ | — | √ | — | ▲ | √ | ▲ | √ | — | |
| EVH | 40A | — | — | √ | — | √ | — | — | √ | √ | — |
| 200A | — | √ | — | √ | — | — | — | √ | √ | — | |
| 250A | — | √ | — | √ | — | — | — | √ | √ | — | |
| 300A | — | √ | — | √ | — | — | — | √ | √ | — | |
| 400A | — | √ | — | √ | — | — | — | √ | √ | — | |
DC Contactor Customization
We realize that your critical application could require a highly specialized contactor, our experienced technical sales team and engineers will be pleased to develop the solution optimized for your needs.
100% Inspection ensures highest reliability for your DC Contactors
DC contactor as a key EV parts, it is used to switch power of DC loads supplied by the traction battery in an EV. It is critical both for safety and stability. Based on defective free principle, HOTSON strictly control the quality through whole process, beginning from raw material inspection, onsite sampling check during production, and 100% tested before package.




